High Speed Dôme
| Model | AVC-PTZ-I-18x (Intérieur) |
AVC-PTZ-I-26x (Intérieur) |
AVC-PTZ-I-36x (Intérieur) |
AVC-PTZ-I-36x-WDR (Intérieur) |
|---|---|---|---|---|
| Image Device | 1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
| Effective Picture Elements | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) |
| Horizontal Resolution | 540 lignes TV | 540 lignes TV | 540 lignes TV | 540 lignes TV |
| Wide Dynamic Range | No | No | No | Yes |
| Fixation | Yes | Yes | Yes | Yes |
| Lens | 18x Optical f=4,1mm to 73,8mm | 26x Optical f=3,5mm to 91,0mm | 36x Optical f=3,4mm to 122,4mm | 36x Optical f=3,4mm to 122,4mm |
| Digital Zoom | 12x (216x with optical Zoom) | 12x (312x with optical Zoom) | 12x (432x with optical Zoom) | 12x (432x with optical Zoom) |
| Viewing Angle (H) | 48,0° (W) to 2,8° (tele) | 54,2° (W) to 2,2° (tele) | 57,8° (W) to 1,7° (tele) | 57,8° (W) to 1,7° (tele) |
| Minimum Object Distance | 290mm (W) 800mm (T) | 290mm (W) 800mm (T) | 320mm (W) 1500mm (T) | 320mm (W) 1500mm (T) |
| Sync System | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) |
| Mini Illumination | 1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
| S/N Ratio | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) |
| Electronic Shutter | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps |
| White Balance | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push |
| Gain | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual |
| AE Control | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP |
| Wide Dynamic Range | On / Off | On / Off | On / Off | On / Off |
| Backlight Compensation | On / Off | On / Off | On / Off | On / Off |
| Privacy Zone Masking | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view |
| Character generator | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD |
| Flicker Cancel | Auto | Auto | Auto | Auto |
| Focusing System | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL |
| Picture Effet | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror |
| Zoom Switch | Tele Wide | Tele Wide | Tele Wide | Tele Wide |
| Video Output | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p |
| Address | 0-255 | 0-255 | 0-255 | 0-255 |
| Pan Range | 360° Continue | 360° Continue | 360° Continue | 360° Continue |
| Tilt Range | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip |
| Manual Speed Pan | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec |
| Manual Speed Tilt | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec |
| Preset Speed | 360°/Sec | 360°/Sec | 360°/Sec | 360°/Sec |
| Preset Accuracy | 10+-° | 10+-° | 10+-° | 10+-° |
| Preset Points | 128 Points | 128 Points | 128 Points | 128 Points |
| Operation Menu | English/German.. | English/German.. | English/German.. | English/German.. |
| Function Display | Yes | Yes | Yes | Yes |
| Operation Crosshair Function | Yes | Yes | Yes | Yes |
| Pan and Tilt Position Display | Yes | Yes | Yes | Yes |
| Sector Label Display | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones |
| Recall Function | Yes | Yes | Yes | Yes |
| Operation return Function | Yes | Yes | Yes | Yes |
| PTZ Tours (Pattern) | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s |
| Vector scan Groups | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point |
| Integrate Multi protocol | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P |
| Auto Scan | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed |
| High Efficient 3 Dimension scan | Yes | Yes | Yes | Yes |
| Intelligent Power off real time | Yes | Yes | Yes | Yes |
| Home Position | Yes | Yes | Yes | Yes |
| Humidity | 0°C-50°C | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Power | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz |
| Communication | RS485+- | RS485+- | RS485+- | RS485+- |
| Communication | 20W | 20W | 20W | 20W |
| Model | AVC-PTZ-O-18x (Extérieur) |
AVC-PTZ-O-26x (Extérieur) |
AVC-PTZ-O-36x (Extérieur) |
AVC-PTZ-O-36x-WDR (Extérieur) |
|---|---|---|---|---|
| Image Device | 1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
1/4 EX-View HAD CCD SONY |
| Effective Picture Elements | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) |
| Horizontal Resolution | 540 lignes TV | 540 lignes TV | 540 lignes TV | 540 lignes TV |
| Wide Dynamic Range | Yes | Yes | Yes | Yes |
| Fixation | Yes | Yes | Yes | Yes |
| Lens | 18x Optical f=4,1mm to 73,8mm | 26x Optical f=3,5mm to 91,0mm | 36x Optical f=3,4mm to 122,4mm | 36x Optical f=3,4mm to 122,4mm |
| Digital Zoom | 12x (216x with optical Zoom) | 12x (312x with optical Zoom) | 12x (432x with optical Zoom) | 12x (432x with optical Zoom) |
| Viewing Angle (H) | 48,0° (W) to 2,8° (tele) | 54,2° (W) to 2,2° (tele) | 57,8° (W) to 1,7° (tele) | 57,8° (W) to 1,7° (tele) |
| Minimum Object Distance | 290mm (W) 800mm (T) | 290mm (W) 800mm (T) | 320mm (W) 1500mm (T) | 320mm (W) 1500mm (T) |
| Sync System | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) |
| Mini Illumination | 1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
| S/N Ratio | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) |
| Electronic Shutter | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps |
| White Balance | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push |
| Gain | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual |
| AE Control | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP |
| Backlight Compensation | On / Off | On / Off | On / Off | On / Off |
| Privacy Zone Masking | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view |
| Character generator | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD |
| Flicker Cancel | Auto | Auto | Auto | Auto |
| Focusing System | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL |
| Picture Effet | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror |
| Zoom Switch | Tele Wide | Tele Wide | Tele Wide | Tele Wide |
| Video Output | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p |
| Address | 0-255 | 0-255 | 0-255 | 0-255 |
| Pan Range | 360° Continue | 360° Continue | 360° Continue | 360° Continue |
| Tilt Range | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip |
| Manual Speed Pan | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec |
| Manual Speed Tilt | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec |
| Preset Speed | 360°/Sec | 360°/Sec | 360°/Sec | 360°/Sec |
| Preset Accuracy | 10+-° | 10+-° | 10+-° | 10+-° |
| Preset Points | 128 Points | 128 Points | 128 Points | 128 Points |
| Operation Menu | English/German.. | English/German.. | English/German.. | English/German.. |
| Function Display | Yes | Yes | Yes | Yes |
| Operation Crosshair Function | Yes | Yes | Yes | Yes |
| Pan and Tilt Position Display | Yes | Yes | Yes | Yes |
| Sector Label Display | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones |
| Recall Function | Yes | Yes | Yes | Yes |
| Operation return Function | Yes | Yes | Yes | Yes |
| PTZ Tours (Pattern) | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s |
| Vector scan Groups | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point |
| Integrate Multi protocol | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P |
| Auto Scan | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed |
| IP66 | Yes | Yes | Yes | Yes |
| HEATER + FAN | Yes | Yes | Yes | Yes |
| High Efficient 3 Dimension scan | Yes | Yes | Yes | Yes |
| Intelligent Power off real time | Yes | Yes | Yes | Yes |
| Home Position | Yes | Yes | Yes | Yes |
| Humidity | 0°C-50°C | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Power | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz |
| Communication | RS485+- | RS485+- | RS485+- | RS485+- |
| Communication | 20W | 20W | 20W | 20W |
| Model | AVC-PTZ-I-23X (Intérieur) |
AVC-PTZ-I-30X (Intérieur) |
AVC-PTZ-I-30X-WDR (Intérieur) |
|---|---|---|---|
| Image Device | 1/4 Super HAD Interline CCD |
1/4 Super HAD Interline CCD |
1/4 Super HAD Interline CCD |
| Effective Picture Elements | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) |
| Horizontal Resolution | 540 lignes TV | 540 lignes TV | 540 lignes TV |
| Wide Dynamic Range | No | No | No |
| Fixation | Yes | Yes | Yes |
| Lens | 23x Optical f=3.84~88.4mm | 30x Optical f=3.3~99mm | 30x Optical f=3.3~99mm |
| Viewing Angle (H) | 48,0° (W) to 2,8° (tele) | 54,2° (W) to 2,2° (tele) | 57,8° (W) to 1,7° (tele) |
| Minimum Object Distance | 290mm (W) 800mm (T) | 290mm (W) 800mm (T) | 320mm (W) 1500mm (T) |
| Sync System | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) |
| Mini Illumination | 1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
| S/N Ratio | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) |
| Electronic Shutter | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps |
| White Balance | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push |
| Gain | Auto / Manual | Auto / Manual | Auto / Manual |
| AE Control | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP |
| Wide Dynamic Range | On / Off | On / Off | On / Off |
| Backlight Compensation | On / Off | On / Off | On / Off |
| Privacy Zone Masking | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view |
| Character generator | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD |
| Flicker Cancel | Auto | Auto | Auto |
| Focusing System | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL |
| Picture Effet | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror |
| Zoom Switch | Tele Wide | Tele Wide | Tele Wide |
| Video Output | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p |
| Address | 0-255 | 0-255 | 0-255 |
| Pan Range | 360° Continue | 360° Continue | 360° Continue |
| Tilt Range | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip |
| Manual Speed Pan | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec |
| Manual Speed Tilt | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec |
| Preset Speed | 360°/Sec | 360°/Sec | 360°/Sec |
| Preset Accuracy | 10+-° | 10+-° | 10+-° |
| Preset Points | 128 Points | 128 Points | 128 Points |
| Operation Menu | English/German.. | English/German.. | English/German.. |
| Function Display | Yes | Yes | Yes |
| Operation Crosshair Function | Yes | Yes | Yes |
| Pan and Tilt Position Display | Yes | Yes | Yes |
| Sector Label Display | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones |
| Recall Function | Yes | Yes | Yes |
| Operation return Function | Yes | Yes | Yes |
| PTZ Tours (Pattern) | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s |
| Vector scan Groups | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point |
| Integrate Multi protocol | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P |
| Auto Scan | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed |
| High Efficient 3 Dimension scan | Yes | Yes | Yes |
| Intelligent Power off real time | Yes | Yes | Yes |
| Home Position | Yes | Yes | Yes |
| Humidity | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Power | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz |
| Communication | RS485+- | RS485+- | RS485+- |
| Communication | 20W | 20W | 20W |
| Model | AVC-PTZ-O-23x (Extérieur) |
AVC-PTZ-O-30x (Extérieur) |
AVC-PTZ-O-30x-WDR (Extérieur) |
|---|---|---|---|
| Image Device | 1/4 Super HAD Interline CCD |
1/4 Super HAD Interline CCD |
1/4 Super HAD Interline CCD |
| Effective Picture Elements | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) | 380,000 – 440,000 (NTSC/PAL) |
| Horizontal Resolution | 540 lignes TV | 540 lignes TV | 540 lignes TV |
| Wide Dynamic Range | Yes | Yes | Yes |
| Fixation | Yes | Yes | Yes |
| Lens | 23x Optical f=3.84~88.4mm | 30x Optical f=3.3~99mm | 30x Optical f=3.3~99mm |
| Viewing Angle (H) | 48,0° (W) to 2,8° (tele) | 54,2° (W) to 2,2° (tele) | 57,8° (W) to 1,7° (tele) |
| Minimum Object Distance | 290mm (W) 800mm (T) | 290mm (W) 800mm (T) | 320mm (W) 1500mm (T) |
| Sync System | Internal / External (V-Lock) | Internal / External (V-Lock) | Internal / External (V-Lock) |
| Mini Illumination | 1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
1/60s mode:0,7Lux (F1,4, 50IRE) 1/4s mode: 0,07Lux (F1,4 50IRE) |
| S/N Ratio | More Than 50dB (weight ON) | More Than 50dB (weight ON) | More Than 50dB (weight ON) |
| Electronic Shutter | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps | 1/1 to 1/10,000s 22 Steps |
| White Balance | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push | Auto / Manual / Indoor / One Push |
| Gain | Auto / Manual | Auto / Manual | Auto / Manual |
| AE Control | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP | Auto / Manual / Slow AE / EV COMP |
| Backlight Compensation | On / Off | On / Off | On / Off |
| Privacy Zone Masking | On / Off 8 Masks per view | On / Off 8 Masks per view | On / Off 8 Masks per view |
| Character generator | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD | Mode Dispaly / Multi-Line OSD |
| Flicker Cancel | Auto | Auto | Auto |
| Focusing System | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL | Auto / ONE PUSH AF / MANUAL |
| Picture Effet | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror | e-flip / Nega ART, Black Whit / Mirror |
| Zoom Switch | Tele Wide | Tele Wide | Tele Wide |
| Video Output | 1,0Vp-p | 1,0Vp-p | 1,0Vp-p |
| Address | 0-255 | 0-255 | 0-255 |
| Pan Range | 360° Continue | 360° Continue | 360° Continue |
| Tilt Range | 0°-90° Flip | 0°-90° Flip | 0°-90° Flip |
| Manual Speed Pan | 0,1-300°/Sec | 0,1-300°/Sec | 0,1-300°/Sec |
| Manual Speed Tilt | 0,1-120°/Sec | 0,1-120°/Sec | 0,1-120°/Sec |
| Preset Speed | 360°/Sec | 360°/Sec | 360°/Sec |
| Preset Accuracy | 10+-° | 10+-° | 10+-° |
| Preset Points | 128 Points | 128 Points | 128 Points |
| Operation Menu | English/German.. | English/German.. | English/German.. |
| Function Display | Yes | Yes | Yes |
| Operation Crosshair Function | Yes | Yes | Yes |
| Pan and Tilt Position Display | Yes | Yes | Yes |
| Sector Label Display | 8 Programamble Zones | 8 Programamble Zones | 8 Programamble Zones |
| Recall Function | Yes | Yes | Yes |
| Operation return Function | Yes | Yes | Yes |
| PTZ Tours (Pattern) | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s | 3 Prog Pan / Tilt / Zoom + each120s |
| Vector scan Groups | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point | 6 Prog Dwell time speed point |
| Integrate Multi protocol | PELCO D / PELCO P | PELCO D / PELCO P | PELCO D / PELCO P |
| Auto Scan | With Smart Programable V-Speed | With Smart Programable V-Speed | With Smart Programable V-Speed |
| IP66 | Yes | Yes | Yes |
| HEATER + FAN | Yes | Yes | Yes |
| High Efficient 3 Dimension scan | Yes | Yes | Yes |
| Intelligent Power off real time | Yes | Yes | Yes |
| Home Position | Yes | Yes | Yes |
| Humidity | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Power | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz | 24VAC 2A 60Hz/50Hz |
| Communication | RS485+- | RS485+- | RS485+- |
| Communication | 20W | 20W | 20W |